Europe, Africa & Middle East
ORBIT | SATELITE | TYPE | ORBIT | SATELITE | TYPE | ||
---|---|---|---|---|---|---|---|
72.1°E | Intelsat 22 | CKu | 33.0°E | Eutelsat 33E | Ku | ||
70.5°E | Eutelsat 70B | Ku | 33.0°E | Eutelsat 33C | Ku | ||
68.5°E | Intelsat 20 | CKu | Intelsat 28 | Ku | |||
66.0°E | Intelsat 17 | CKu | 31.5°E | Astra 5B | Ku | ||
65.0°E | Amos 4 | Ku | 31.0°E | Hylas 2 | Ka | ||
64.2°E | Intelsat 906 | CKu | 30.8°E | Eutelsat 31A (incl. 1.8°) | Ku | ||
63.1°E | Intelsat 36 (incl. 2.7°) | 30.5°E | Arabsat 5A | CKu | |||
62.0°E | Intelsat 902 | CKu | 28.2°E | Astra 2E | Ku | ||
61.0°E | ABS 4 | Astra 2F | Ku | ||||
60.0°E | Intelsat 904 | CKu | Astra 2G | Ku | |||
58.5°E | KazSat 3 | Ku | 26.0°E | Badr 4 | Ku | ||
57.0°E | NSS 12 | CKu | Badr 5 | Ku | |||
56.0°E | Express AT1 | Ku | Badr 6 | Ku | |||
55.0°E | G-Sat 16 | 26.0°E | Badr 7 | ||||
54.9°E | G-Sat 8 | Ku | 25.5°E | Eutelsat 25B/Es'hail 1 | KuKa | ||
Yamal 402 | Ku | 23.5°E | Astra 3B | Ku | |||
53.0°E | Express AM6 | CKu | 21.5°E | Eutelsat 21B | Ku | ||
52.5°E | Y1A | Ku | 20.0°E | Arabsat 5C | C | ||
52.0°E | TurkmenÄlem/MonacoSat | Ku | 19.2°E | Astra 1KR | Ku | ||
51.5°E | Belintersat 1 | Ku | Astra 1L | KuKa | |||
50.5°E | NSS 5 (incl. 3.3°) | CKu | Astra 1M | Ku | |||
50.0°E | Türksat 4B | Ku | Astra 1N | Ku | |||
49.0°E | Yamal 202 | C | 16.0°E | Eutelsat 16A | KuKa | ||
48.0°E | Afghansat 1 | Ku | 13.0°E | Eutelsat Hot Bird 13B | Ku | ||
47.5°E | Intelsat 10 (incl. 0.9°) | Ku | Eutelsat Hot Bird 13C | Ku | |||
46.0°E | AzerSpace 1/Africasat 1a | CKu | Eutelsat Hot Bird 13E | Ku | |||
45.0°E | Intelsat 12 | Ku | 10.0°E | Eutelsat 10A | CKu | ||
42.0°E | Türksat 2A (incl. 0.5°) | Ku | 9.0°E | Eutelsat Ka-Sat 9A | Ka | ||
Türksat 3A | Ku | Eutelsat 9B | Ku | ||||
Türksat 4A | Ku | 7.0°E | Eutelsat 7A | KuKa | |||
40.0°E | Express AM7 | CKu | Eutelsat 7B | KuKa | |||
39.0°E | Hellas Sat 2 | Ku | 4.9°E | SES 5 | CKu | ||
38.0°E | Paksat 1R | CKu | Astra 4A | KuKa | |||
36.0°E | Express AMU1 | Ku | 3.0°E | Eutelsat 3B | CKu | ||
Eutelsat 36B | Ku | Rascom QAF 1R | C |
Labels:
Channel TV
Thanks for reading Europe, Africa & Middle East. Please share...!
0 Comment for "Europe, Africa & Middle East"