Beam Asia & Pacific
ORBIT | SATELITE | TYPE | ORBIT | SATELITE | TYPE | ||
---|---|---|---|---|---|---|---|
177.0°W | NSS 9 | C | 110.0°E | N-Sat 110 | |||
177.0°W | Yamal 300K | BSAT 3A | Ku | ||||
180.0°E | Intelsat 18 | CKu | BSAT 3C/JCSAT 110R | Ku | |||
172.0°E | Eutelsat 172A | CKu | 108.2°E | NSS 11 | Ku | ||
169.0°E | Intelsat 805 | SES 7 | SKu | ||||
169.0°E | Intelsat 8 | CKu | SES 9 | Ku | |||
166.0°E | Intelsat 19 | CKu | Telkom 1 | C | |||
164.0°E | Optus B3 (incl. 6.9°) | Ku | 105.5°E | AsiaSat 7 | CKu | ||
164.0°E | Optus 10 | Ku | 105.5°E | AsiaSat 8 | |||
162.0°E | Superbird B2 | Ku | 103.5°E | ChinaSat 2C | |||
160.0°E | Optus D1 | Ku | 103.0°E | Express AM3 | CKu | ||
159.0°E | ABS 6 | CKu | 100.5°E | AsiaSat 5 | CKu | ||
156.0°E | Optus C1 | Ku | 98.0°E | ChinaSat 11 | Ku | ||
Optus D3 | Ku | 96.5°E | Express AM33 | CKu | |||
154.0°E | JCSAT 2A | CKu | 95.0°E | NSS 6 | Ku | ||
JCSAT 2B | Ku | SES 8 | Ku | ||||
152.0°E | Optus D2 | Ku | 93.5°E | Insat 3A | C | ||
150.0°E | JCSAT 1B (incl. 5.0°) | Ku | Insat 4B (incl. 0.5°) | CKu | |||
150.0°E | JCSAT 16 | G-Sat 15 | Ku | ||||
144.0°E | Superbird C2 | Ku | 92.2°E | ChinaSat 9 | Ku | ||
142.0°E | Apstar 9 | 91.5°E | Measat 3 | CKu | |||
140.0°E | Express AM5 | CKu | Measat 3b | Ku | |||
Express AT2 | Ku | Measat 3a | CKu | ||||
138.0°E | Telstar 18 | CKu | 90.0°E | Yamal 401 | CKu | ||
134.0°E | Apstar 6 | CKu | 88.0°E | ST 2 | CKu | ||
132.0°E | JCSAT 5A | Ku | 87.5°E | ChinaSat 12 | C | ||
Vinasat 1 | CKu | 86.5°E | KazSat 2 | Ku | |||
Vinasat 2 | Ku | 85.0°E | Intelsat 15 | Ku | |||
128.5°E | LaoSat 1 | CKu | Horizons 2 | Ku | |||
128.0°E | JCSAT 3A | Ku | 83.0°E | Insat 4A | CKu | ||
125.0°E | ChinaSat 6A | C | G-Sat 10 | CKu | |||
124.0°E | JCSAT 4B | Ku | 83.0°E | G-Sat 6 | |||
122.2°E | AsiaSat 4 | CKu | 81.5°E | ChinaSat 1C | |||
120.0°E | AsiaSat 6/Thaicom 7 | C | 80.1°E | Express AM22 | |||
119.5°E | Thaicom 4 | Ku | 80.0°E | Express AM2 (incl. 1.7°) | |||
118.0°E | Telkom 2 | 78.5°E | Thaicom 5 | CKu | |||
116.0°E | ABS 7 | Ku | Thaicom 6 | CKu | |||
Koreasat 6 | Ku | 78.5°E | Thaicom 8 | ||||
115.5°E | ChinaSat 6B | C | 76.5°E | Apstar 7 | CKu | ||
113.0°E | Koreasat 5 | Ku | 75.0°E | ABS 2 | CKu | ||
Palapa D | CKu | 74.0°E | Insat 3C | C | |||
110.5°E | ChinaSat 10 | C | Insat 4CR | Ku |
Labels:
Channel TV
Thanks for reading Beam Asia & Pacific. Please share...!
0 Comment for "Beam Asia & Pacific"