Slider Recent

ECMKEY PowerVU Post-01

ECMKEY PowerVU Post-01


NSS12



00 749D861D93B28A ; 57.0E NSS12 4132 V 11250

01 C5321ACD940EB0 ; 57.0E NSS12 4132 V 11250

INTELSAT 906

00 6DADC79AAD00CF ; 64.2E Intelsat906 4094 L 3680
01 9E83D4513F3B23 ; 64.2E Intelsat906 4094 L 3680

INTELSAT 17

00 3F87DCC6F87ECB; 66.0E Intelsat17 3845 H 30000
01 B08A0CC87C92EB ; 66.0E Intelsat17 3845 H 30000
00 116F238DF24B55 ; 66.0E Intelsat17 3984 H 14400
01 6546B4E6C9E9A2 ; 66.0E Intelsat17 3984 H 14400

INTELSAT 20

00 9774D1CFC96E71 ; 68.5E Intelsat20 3739 H 26590
01 C9B04900056620 ; 68.5E Intelsat20 3739 H 26590
00 6008F6AC7AF2D7 ; 68.5E Intelsat20 3752 V 9300
01 8BBD18DEFB87A9 ; 68.5E Intelsat20 3752 V 9300
00 BE950839BAEB6F ; 68.5E Intelsat20 3900 H 22222
01 76F488592C0EC6 ; 68.5E Intelsat20 3900 H 22222
00 F3E5F7DE50F4CD ; 68.5E Intelsat20 3974 H 19500
01 E42DB81767E02E ; 68.5E Intelsat20 3974 H 19500
00 1B6D8544649F0B; 68.5E Intelsat20 3974 V 19850
01 9710BD1BBDD408 ; 68.5E Intelsat20 3974 V 19850
00 CF8F8EBA3286A4 ; 68.5E Intelsat20 4064 H 19850
01 1D11A6863D8516 ; 68.5E Intelsat20 4064 H 19850

APSTAR 7

00 0123456789ABCD ; 76.5E Apstar7 3720 H 29620
01 82C0EFD82EAF93 ; 76.5E Apstar7 3720 H 29620
00 CF8F8EBA3286A4 ; 76.5E Apstar7 3880 H 30000
01 3AB2AAFA1AB2D2 ; 76.5E Apstar7 3880 H 30000
00 AD5CDBA991505A ; 76.5E Apstar7 3920 H 28340
01 1E1376FD07FB13 ; 76.5E Apstar7 3920 H 28340
00 F5B8989C0FFF45 ; 76.5E Apstar7 3856 V 5925
01 27E4E046386484 ; 76.5E Apstar7 3856 V 5925
00 F5B89B9C0FFF45 ; 76.5E Apstar7 3726 H 5926
01 27E4E046386484 ; 76.5E Apstar7 3726 H 5926

MEASAT 3A

00 02B7681B206684 ; 91.5E Measat3 3840 V 29720
01 06B3301A6ABDAD ; 91.5E Measat3 3840 V 29720
00 2A9AEA4BA7C8B7 ; 91.5E Measat3 3641 V 13333
01 3693702E67100D ; 91.5E Measat3 3641 V 13333
00 FF5893FD9E8816 ; 91.5E Measat3 3727 H 9833
01 870E18CB30B865 ; 91.5E Measat3 3727 H 9833
00 FF5893FD9E8816 ; 91.5E Measat3 4120 H 30000
01 870E18CB30B865 ; 91.5E Measat3 4120 H 30000
00 DAE69F8B6E0106 ; 91.5E Measat3 3760 V 29700
01 E0DE2F8903AE55 ; 91.5E Measat3 3760 V 29700
00 DAE69F8B6E0106 ; 91.5E Measat3 3960 H 29700
01 E0DE2F8903AE55 ; 91.5E Measat3 3960 H 29700
00 593740EA8A04F6 ; 91.5E Measat3 4120 V 29720
00 701DB9E5946311 ; 91.5E Measat3 4120 V 29720
00 B661FD00603C22 ; 91.5E Measat3 3717 H 7500
00 248C2848BDCE79 ; 91.5E Measat3 3717 H 7500
00 593740EA8A04F6 ; 91.5E Measat3 3920 V 29720
01 701DB9E5946311 ; 91.5E Measat3 3920 V 29720

ASIASAT 7

00 18DF940CCC4A36 ; 105.5E Asiasat7 3960 H 27500
01 4F02157CE8DF98 ; 105.5E Asiasat7 3960 H 27500
00 113754C6C0CEE1 ; 105.5E Asiasat7 4180 V 30000
01 0910927BE3F5CF ; 105.5E Asiasat7 4180 V 30000

KOREASAT 5

00 6DADC79AAD00CF ; 113.0E Koreasat 5 12590 V 28000
01 9E83D4513F3B23 ; 113.0E Koreasat 5 12590 V 28000

TELSTAR 18

00 593740EA8A04F6 ; 138.0E Telstar18 3703 V 4444
01 701DB9E5946311 ; 138.0E Telstar18 3703 V 4444
00 F5B8989C0FFF45 ; 138.0E Telstar18 3835 H 3600
01 27E4E046386484 ; 138.0E Telstar18 3835 H 3600
00 F5B89B9C0FFF45 ; 138.0E Telstar18 3847 H 4444
01 27E4E046386484 ; 138.0E Telstar18 3847 H 4444

INTELSAT 19

00 874392CE8C3020 ; 166.0E Intelsat19 3760 V 30000
01 211214410FD467 ; 166.0E Intelsat19 3760 V 30000
00 956D98AD9E6E84 ; 166.0E Intelsat19 3830 H 14000
01 842F2801182286 ; 166.0E Intelsat19 3830 H 14000
00 6DADC79AAD00CF ; 166.0E Intelsat19 3860 H 28000
01 9E83D4513F3B23 ; 166.0E Intelsat19 3860 H 28000
00 16DE199DA44BD4 ; 166.0E Intelsat19 3940 H 27690
01 ACF70F8EB19865 ; 166.0E Intelsat19 3940 H 27690
00 874392CE8C3020 ; 166.0E Intelsat19 3980 H 30000
01 211214410FD467 ; 166.0E Intelsat19 3980 H 30000
00 5109A7F05A3D61 ; 166.0E Intelsat19 4020 H 26470
01 58A7E6567012D1 ; 166.0E Intelsat19 4020 H 26470
00 5C44D7EA3FC709 ; 166.0E Intelsat19 4040 V 30000
01 459C747E1BC828 ; 166.0E Intelsat19 4040 V 30000
00 9774D1CFC96E71 ; 166.0E Intelsat19 4060 H 26590
01 C9B04900056620 ; 166.0E Intelsat19 4060 H 26590
00 1B6D8544649F0B ; 166.0E Intelsat19 4080 V 28270
01 9710BD1BBDD408 ; 166.0E Intelsat19 4080 V 28270
00 CF8F8EBA3286A4 ; 166.0E Intelsat19 4140 H 28125
01 3AB2AAFA1AB2D2 ; 166.0E Intelsat19 4140 H 28125
00 B76E251ECB2950 ; 166.0E Intelsat19 4180 H 30000
01 248C2848BDCE79 ; 166.0E Intelsat19 4180 H 30000

INTELSAT 8

00 0123456789abcd ; 169.0E Intelsat8 4032 H 8545
01 0123456789abcd ; 169.0E Intelsat8 4032 H 8545

INTELSAT 18

00 6DADC79AAD00CF ; 180.0E Intelsat18 3753 H 28000
01 9E83D4513F3B23 ; 180.0E Intelsat18 3753 H 28000
Labels: Power Vu

Thanks for reading ECMKEY PowerVU Post-01. Please share...!

0 Comment for "ECMKEY PowerVU Post-01"

Back To Top